Keyboard Shortcuts
This appendix contains a brief overview of the standard keyboard shortcuts in FACTON. The synoptic tables are structured by topic for easier handling.
General | |||||
---|---|---|---|---|---|
Log out user | ALT | + | F10 | ||
Exit FACTON | ALT | + | F4 | ||
Save | CTRL | + | S | ||
Save All | CTRL | + | Shift ⇧ | + | S |
Save as | F12 | ||||
Close project | CTRL | + | W | ||
Version History | CTRL | + | G | ||
Help | F1 |
Edit | |||||
---|---|---|---|---|---|
Undo | CTRL | + | Z | ||
Redo | CTRL | + | Y | ||
Search | CTRL | + | F | ||
Select all | CTRL | + | A | ||
Copy | CTRL | + | C | ||
Paste | CTRL | + | V | ||
Create a new folder | CTRL | + | O | ||
Delete | DEL | ||||
Delete sub-elements | CTRL | + | DEL | ||
Expand | CTRL | + | Shift ⇧ | + | E |
Expand all | CTRL | + | E | ||
Collapse | CTRL | + | Shift ⇧ | + | Q |
Collapse all | CTRL | + | Q |
Show views | |||||
---|---|---|---|---|---|
Workspace Explorer | F4 | ||||
Refresh | F5 | ||||
Data Administration | F6 | ||||
Attributes | F7 | ||||
Annual Attributes | CTRL | + | Shift ⇧ | + | F7 |
Image Preview | F9 | ||||
Cost Information | F11 | ||||
Key Figures | Shift ⇧ | + | F11 | ||
Information | F8 |
Create projects (Workspace Explorer) | |||
---|---|---|---|
(Single) Project | CTRL | + | N |
Multi project | CTRL | + | M |
Configuration project | CTRL | + | K |
Structure | |||||
---|---|---|---|---|---|
Insert assembly | CTRL | + | B | ||
Insert manufacturing part | CTRL | + | T | ||
Insert purchased/standard part | CTRL | + | K | ||
Insert sub-project | CTRL | + | R | ||
Insert process | CTRL | + | P | ||
Insert cost center | CTRL | + | O | ||
Insert machine | CTRL | + | M | ||
Insert worker | CTRL | + | J | ||
Insert work step | CTRL | + | I | ||
Show production planning | CTRL | + | Shift ⇧ | + | P |
Table interactions | |||
---|---|---|---|
Navigation | Arrow keys: ↓ → ← ↑ |
||
Edit a cell (activate edit mode) | F2 | ||
Cancel editing of a cell without confirming the entry (activate select mode) | ESC | ||
Edit a cell with a combobox | F4 | ||
Edit a cell with a checkbox (activate/deactivate) | Space | ||
(Confirm the entry and) Jump 1 cell down | Enter | ||
Only in edit mode: (Confirm the entry and) Jump 1 cell up |
Shift ⇧ | + | Enter |
(Confirm the entry and) Jump 1 cell to the right | TAB ⭾ | ||
(Confirm the entry and) Jump 1 cell to the left |
Shift ⇧ | + | TAB ⭾ |
Calculation Modes | |||
---|---|---|---|
Standard | Shift ⇧ | + | F1 |
Estimation | Shift ⇧ | + | F2 |
Forecast | Shift ⇧ | + | F3 |
Scaling | Shift ⇧ | + | F4 |
Basic | Shift ⇧ | + | F5 |
Technology | Shift ⇧ | + | F6 |
Cost Center | Shift ⇧ | + | F7 |
Advanced | Shift ⇧ | + | F8 |
Special | Shift ⇧ | + | F9 |
Offer | Shift ⇧ | + | F10 |